Club Competition Winners 2017
Gents Bowling
Senior Gents Bowling
Ladies Bowling
Tennis
Gents Bowling
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Championship | S. Fleming | G. Shanks |
President’s Cup | S. McLaren | W. Daly |
Vice President’s Cup | I. Charlton | M. Lauchlan |
Handicap Cup | S. McLaren | D. Mungall Snr |
4 Bowl Sets | S. Fleming | D. Warnock |
Balloted (Club) Pairs | B. Merckel & D. Bell | E. Thomson & J. Keatings |
Nomination Pairs | S. McLaren & G. Thompson | G. Shanks & W. Daly |
Mixed Pairs | J. Ford & L. Johnston | E. Thomson & A. Leighton |
Nomination Mixed Pairs | D. Fleming & J. Faskin | R. Marshall & E. Marshall |
Nomination Triples | A. Fleming, G. Shanks & S. Fleming | H. McGonnell, K. Millar & J. Baillie |
Shaw Cup | W. Waddell, J. Baillie & J. McLaren | S. Cormack, S. Ralston & B. Magowan |
Shaw Cup Individual | B. Magowan | – |
Senior Gents Bowling
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Senior Championship | I. Charlton | B. Magowan |
Senior Balloted Pairs | J. Ford & W. Daly | A. Slater & D. Bell |
Matt Powell Triples | R. Barr, I. Gould & D. Bell | R. McIntosh, J. Coyne & R. Marshall |
Josh Winters Triples | J. Drummond, M. Smyth & E. Thomson | R. McIntosh, L. Maxwell & I. Charlton |
Mel Aitchison Triples | E. Creaney, W. Daly & I. Charlton | J. Manderson, J. McNee & W. Ballantyne |
Robert Gordon Triples | R. Barr, J. Coyne & D. Fleming | J. Sangster, R. McMorrow & J. Gray |
Ladies Bowling
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Ladies Championship | J. Faskin | E. Ewart |
Presidents’s Cup | J. Faskin | V. Maxwell |
Senior Salver | J. Faskin | M. Waddell |
Vice President’s Cup | E. Milligan | M. Muircroft |
Nomination Pairs | E. Ewart & A. Tunn | E. Marshall & A. Leighton |
Nomination 2 Bowl Pairs | E. Ewart & A. Tunn | E. Marshall & A. Leighton |
Balloted (Club) Pairs | W. Woolley & W. Watson | E. Ewart & V. Maxwell |
Nomination Triples | P. Bryson, M. Ballantyne & M. Waddell | M. Morris, V. Maxwell & J. Faskin |
Balloted Triples (Millennium Trophy) | – | – |
Jack Trophy (Tuesday Aggregate) | Peggy Bryson | – |
Graham-Menzies Trophy (Thursday Aggregate) | Wilma Watson | – |
Tennis
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Men’s Singles | Calum Strang | David Boyd |
Ladies Singles | Dawn Nicholson | Iona Purdie |
Men’s Doubles | David Boyd & David Hopkins | Calum Strang & Robert Thorburn |
Ladies Doubles | Karen Rhind & Iona Purdie | Carol Hill & Jane Sturrock |
Mixed Doubles | Kathryn Burt & Stephen McAllister | Jane Sturrock & David Boyd |
Girls Under 18 Singles | Christie McAllister | Iona Purdie |
Boys Under 16 Singles | Luke Wilson | Jack Gribben |
Boys Under 16 Doubles | Paul Whiteford & Luke Wilson | Mark McDermott & Jack Gribben |
Boys Under 14 Singles | Luke Wilson | Jack Gribben |
Boys Under 12 Singles | Mark McDermott | Christopher Morris |