Club Competition Winners 2018
Gents Bowling
Senior Gents Bowling
Ladies Bowling
Tennis
Gents Bowling
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Championship | W. Daly | J. Rennix |
President’s Cup | A. Fleming | D. Mungall Snr |
Vice President’s Cup | D. Mungall Jnr | K. Millar |
Handicap Cup | S. Fleming | D. Mungall Jnr |
4 Bowl Sets | I. Ferguson | B. Merckel |
Club Pairs (Balloted) | J. Baillie & S. Cormack | D. Mungall Jnr & D. French |
Nomination Pairs | G. Thomson & S. McLaren | A. Fleming & S. Fleming |
Mixed Pairs (Balloted) | M. Stirrat & E. Thomson | L. Johnston & I. Charlton |
Nomination Mixed Pairs | E. Milligan & G. Shanks | M. Ballantyne & W. Ballantyne |
Nomination Triples | G. Shanks, A. Fleming & S. Fleming | D. Bennett, C. Simpson & I. Ferguson |
Shaw Cup | J. McLean, R. Steen & D. French | – |
Shaw Cup Individual | J. Barclay | – |
Senior Gents Bowling
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Senior Championship | S. Jackson | Iain Charlton |
Senior Balloted Pairs | J. McLean & W. Daly | R. Barr & J.Ford |
Matt Powell Triples | A. Slater, R. Barr & I. Charlton | R. Forsyth, J. Bell & I. Gould |
Matt Powell Triples (Highest Score) | J. McNee | – |
Josh Winters Triples | R. Forsyth, A. Slater & I. Charlton | W. Daly, J. McLean & J. Ford |
Mel Aitchison Triples | S. Murray, L. Boyle & A. Ferguson | A. Slater, J. McNee & J. Gray |
Robert Gordon Triples | G. Fullerton, B. Magowan & D. Bell | R. McIntosh, A. Slater & J. Ford |
Ladies Bowling
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Ladies Championship | J. Faskin | V. Maxwell |
Presidents’s Cup | A. Tunn | J. Faskin |
Senior Salver | J. Faskin | A. Ford |
Vice President’s Cup | E. Rhind | E. Charlton |
Nomination Pairs | R. Thomson & A. Ford | E. Ewart & A. Tunn |
Nomination 2 Bowl Pairs | W. Woolley & J. Faskin | R. Thomson & A. Ford |
Balloted (Club) Pairs | J. Devlin & A. Tunn | E. Ewart & P. Bryson |
Nomination Triples | W. Woolley, M. Muircroft & R. Thomson | V. Maxwell, W. Watson & J. Faskin |
Balloted Triples (Millennium Trophy) | M. Muircroft, E. Milligan & A. Ford | J. Devlin, R. Anderson & J. Faskin |
Jack Trophy (Tuesday Aggregate) | E. Milligan | – |
Graham-Menzies Trophy (Thursday Aggregate) | M.Manderson | – |
Tennis
Competition | Winner(s) | Runner(s) Up |
---|---|---|
Men’s Singles | David Boyd | Arran Thomson |
Men’s Doubles | Arran Thomson & Calum Strang | David Hopkins & David Boyd |
Ladies Doubles | Iona Purdie & Karen Rhind | Ellis Knox & Jane Black |
Mixed Doubles | Kathryn Burt & David Hopkins | Karen Rhind & Graham Hannah |
Boys Under 16 Singles | Luke Wilson | Paul Whiteford |
Boys Under 16 Doubles | Luke Wilson & Paul Whiteford | Christopher Morris & Aidan Mcaree |
Boys Under 14 Singles | Luke Wilson | Christopher Morris |
Boys Under 12 Singles | Christopher Morris | Aidan Mcaree |