Club Presidents
2001-to date
1951-2000
1901-1950
1864-1900
2001-to date
| Year | Club President |
|---|---|
| 2026 | J. Chesnet |
| 2025 | A. Fleming |
| 2024 | J. Rennix |
| 2023 | C. Simpson |
| 2022 | B. Merckel |
| 2021 | J. Robinson |
| 2020 | G. Thomson R. Thomson (Feb-May) |
| 2019 | G. Shanks |
| 2018 | G. Thomson |
| 2017 | A. Ewart |
| 2016 | B. Leighton |
| 2015 | B. Leighton |
| 2014 | J. Stark |
| 2013 | J. McLaren |
| 2012 | R. Marshall |
| 2011 | A. Leighton |
| 2010 | R. Marshall |
| 2009 | R. Fisher |
| 2008 | G. Thomson |
| 2007 | S. McLaren |
| 2006 | M Clark |
| 2005 | A. McGuinn |
| 2004 | J. Barclay |
| 2003 | R. I. Robertson |
| 2002 | R. I. Robertson |
| 2001 | J. McLucas |
1951-2000
| Year | Club President |
|---|---|
| 2000 | J. McLaren |
| 1999 | E. Thomson |
| 1998 | J. McCrory |
| 1997 | W. T. Basset |
| 1996 | G. H. Montgomery |
| 1995 | J. Galt |
| 1994 | H. Angus |
| 1993 | J. McLaren |
| 1992 | J. McLucas |
| 1991 | B. K. Sharma |
| 1990 | R. Hutton |
| 1989 | B. Eddleston |
| 1988 | W. M. Graham |
| 1987 | W. Wardlaw |
| 1986 | R. McMorrow |
| 1985 | S. Thomson |
| 1984 | A. M. Aitchison |
| 1983 | D. McEwan |
| 1982 | J. Aird |
| 1981 | R. McLean |
| 1980 | D. Mungall |
| 1979 | I. McPherson |
| 1978 | J. McLaren |
| 1977 | P. C. Spence |
| 1976 | A. L. Swan |
| 1975 | D. B. Dewar |
| 1974 | J. McRae |
| 1973 | G. McNaught |
| 1972 | A. Munro |
| 1971 | J. Gordon |
| 1970 | D. M. Jack |
| 1969 | P. Paterson |
| 1968 | G. Williamson |
| 1967 | A. H. Scobbie |
| 1966 | J. B. Wilson |
| 1965 | G. I. Whiteman |
| 1964 | R. Gibson |
| 1963 | J. Barr |
| 1962 | G. Cullen |
| 1961 | J. Shaw |
| 1960 | G. T. Craig |
| 1959 | D. R. Colvin |
| 1958 | D. C. King |
| 1957 | J. Cumming |
| 1956 | J. Cumming |
| 1955 | C. Woolley |
| 1954 | J. B. MacIntyre |
| 1953 | A. Walker |
| 1952 | J. P. Bryce |
| 1951 | J. P. Bryce |
1901-1950
| Year | President |
|---|---|
| 1950 | A. Wilson |
| 1949 | J. P. Wands |
| 1948 | J. T. Taylor |
| 1947 | A. J. Smith |
| 1946 | W. Urquhart |
| 1945 | W. J. Cunningham |
| 1944 | W. Robertson |
| 1943 | N. S. Mudd |
| 1942 | G. M. Crawford |
| 1941 | A. M. Reid |
| 1940 | R. Mackintosh |
| 1939 | J. R. McLay |
| 1938 | R. Rodgerson |
| 1937 | T. Scobbie |
| 1936 | J. S. Todd |
| 1935 | J. F. MacFarlane |
| 1934 | G. M. Wilson |
| 1933 | J. Ritchie |
| 1932 | T. M. Young |
| 1931 | J. A. Rennie |
| 1930 | J. C. Muir |
| 1929 | A. Ford |
| 1928 | J. S. M. Grieve |
| 1927 | J. Whyte |
| 1926 | J. Scott |
| 1925 | J. S. MacGill |
| 1924 | J. Haxton |
| 1923 | W. Pollock |
| 1922 | W. H. Patterson |
| 1921 | J. McQueen |
| 1920 | E. E. T. Matthews |
| 1919 | G. Liddell |
| 1918 | T. Robertson Jnr. |
| 1917 | G. Duncan |
| 1916 | T. Prentice |
| 1915 | A. H. Dunlop |
| 1914 | W. Campbell |
| 1913 | H. Every |
| 1912 | J. F. Ballantyne |
| 1911 | J. M. Miller |
| 1910 | J. Foulds |
| 1909 | W. Honour |
| 1908 | J. Prentice |
| 1907 | A. Hamilton |
| 1906 | J. Rowat |
| 1905 | R. White |
| 1904 | J. Paton |
| 1903 | T. F. Wilson |
| 1902 | J. Gormack |
| 1901 | J. Blair |
1864-1900
| Year | Club President |
|---|---|
| 1900 | W. Walker |
| 1899 | D. C. Fisher |
| 1898 | Q. M. Ferguson |
| 1897 | J. J. McKay |
| 1896 | J. Muir |
| 1895 | D. Graham |
| 1894 | W. Don |
| 1893 | J. McLay |
| 1892 | T. Robertson |
| 1891 | G. Shaw |
| 1890 | J. Robertson |
| 1889 | T. Adam |
| 1888 | R. Shanks |
| 1887 | T. M. Wallace |
| 1886 | M. B. Baird |
| 1885 | H. F. Smythe |
| 1884 | J. Riley |
| 1883 | J. Forrester |
| 1882 | J. Ferguson |
| 1881 | D. Mitchell |
| 1880 | J. Clarke |
| 1879 | R. Morton |
| 1878 | W. McNee |
| 1877 | W. Walker |
| 1876 | A. Murray |
| 1875 | J. Murray |
| 1874 | A. Inglis |
| 1873 | J. Anderson |
| 1872 | J. Gray |
| 1871 | D. Auchenvole |
| 1870 | W. M. Stewart M.D. |
| 1869 | W. Barr |
| 1868 | J. L. Selkirk |
| 1867 | W. Ferrier Ker |
| 1866 | W. Ferrier Ker |
| 1865 | R. M. Lindsay |
| 1864 | J. Pointer |