All Club Competition Winners 2026
Gents Bowling
Senior Gents Bowling
Ladies Bowling
Tennis
Gents Bowling
| COMPETITION | WINNERS | RUNNERS UP |
|---|---|---|
| Men’s Singles | ||
| Ladies Singles | ||
| Men’s Doubles | ||
| Ladies Doubles | ||
| Mixed Doubles | ||
| Men’s Plate Singles | ||
| 18 and Under Boys Singles | ||
| 16 and Under Girls Singles | ||
| 12 and Under Singles | ||
| 11 and Under Singles | ||
| 9 and Under Singles | ||
| 8 and Under Singles | ||
| 18 and Under Boys Doubles | ||
| 16 and Under Girls Doubles |
Senior Gents Bowling
| COMPETITION | WINNERS | RUNNERS UP |
|---|---|---|
| Over 55s Championship | G. Shanks | M. Murray |
| Senior Pairs | J. Drummond & R. Barr | J. Ford & D. Fleming |
| Josh Winters | R. Cook, T. Park & S. Thompson | I. Weir, H. Power & D. Fleming |
| Matt Powell Winners | D. Coyle, D. Aitken & E. Crainey | M. Sinclair, I. Charlton & D. Bell |
| Matt Powell Overall Individual Winner | H. Power | – |
Ladies Bowling
| COMPETITION | WINNERS | RUNNERS UP |
|---|---|---|
| Championship | B. Elliot | E. Ewart |
| Senior Salver | M. Muircroft | E. Marshall |
| President’s Cup | B. Elliot | L. Brennan |
| Vice President’s Cup | L. Brennan | P. Houston |
| Nomination 3 Bowl Pairs | L. Brennan & B. Elliot | K. Fleming & M. Merckel |
| Nomination 4 Bowl Pairs | E. Ewart & A. Tunn | T. Fairweather & E. Marshall |
| Balloted Pairs | A. Brown & L. Brennan | M. Johnston & A. Tunn |
| Nomination Triples | S. Mullen, L. Brennan & E. Ewart | A. Brown, P. Houston & K. Fleming |
| Balloted Triples | E. Marshall, P. Houston & E. Ewart | S. Sneddon, J. Fleming & M. Muircroft |
| Jack Trophy (Tuesday Aggregate) | T. Fairweather | – |
| Wednesday Night Trophy (Aggregate) | A. Brown | – |
| Graham-Menzie Trophy (Thursday Aggregate) | J. Devlin | – |
| Balloted Mixed Pairs | M. Johnston & W. Daly | A. Brown & J. Ford |
| Nomination Mixed Pairs | B. Elliot & R. Elliot | M. Muircroft & T. Park |
Tennis
| COMPETITION | WINNERS | RUNNERS UP |
|---|---|---|
| Men’s Singles | L. Wilson | C. Strang |
| Ladies Singles | J. Dickson | R. Foot |
| Men’s Doubles | C. Strang & P. Hopkins | L.Wilson & C. Foot |
| Ladies Doubles | L. Foot & R. foot | M. Slachetka & K. Rhind |
| Mixed Doubles | C. Strang & M. Slachetka | S. Mustard & F. Strang |
| Men’s Plate Singles | M. Dickson | F. Burt |
| 18 and Under Boys Singles | ||
| 16 and Under Girls Singles | ||
| 12 and Under Singles | ||
| 11 and Under Singles | ||
| 9 and Under Singles | ||
| 8 and Under Singles | ||
| 18 and Under Boys Doubles | ||
| 16 and Under Girls Doubles |