All Club Competition Winners 2026
Gents Bowling
Senior Gents Bowling
Ladies Bowling
Tennis
Gents Bowling
| COMPETITION | WINNERS | RUNNERS UP |
|---|---|---|
| Championship | S. McLaren | S. Bishop |
| President’s Cup | R. Campbell | J. Chesnet |
| Vice President’s Cup | J. Barr | D. Stewart |
| All Winners Cup | J. Chesnet | S. McLaren |
| Handicap Cup | G. Thomson | H. McAlpine |
| Robert Ferguson Sets | S. McLaren | G. Shanks |
| Nominated Pairs | R. Elliot & M. Murray | J. Chesnet & S. Cormack |
| Nomination Mixed Pairs | S. Mullen & G.Shanks | A. McNair & R. Campbell |
| Nomination Triples | S. Jenkins, G. Shanks & A. Fleming | G. Thomson, S. McLaren & S. Bishop |
| Balloted Pairs | D. McKean & M.Sinclair | S. Gowans & R. Cook |
| Balloted Mixed Pairs | M. Gowans & D. McKean | J. Fleming & T. Park |
| Shaw Cup Winners | H. McAlpine, G. Shanks, & A. Fleming | D. McKean, D. French & D. Fleming |
| Shaw Cup Individual Winner | H. McAlpine | – |
Senior Gents Bowling
COMPETITION WINNERS RUNNERS UP
Over 55s Championship G.Shanks H. McAlpine
Balloted Pairs J. Duffy & D.Kirkwood. I. Weir & T. Park
Josh Winters Trophy I. Cowan, H.Power & W.McGuiness J. Duffy, E. Creaney & D. Kirkwood
Matt Powell Trophy J. Smith, H. Power & D. Fleming T. Fleming, M. Sinclair & R. Barr
Matt Powell Individual Winner H. Power
Ladies Bowling
| COMPETITION | WINNERS | RUNNERS UP |
|---|---|---|
| Championship | B. Elliot | M. Muircroft |
| President’s Cup | L. Brennan | M. Merckel |
| Senior Salver | E. Ewart | S. Mullen |
| Vice President’s Cup | K. Fleming | A. Brown |
| Nomination 3 Bowl Pairs | L. Brennan & B. Elliot | S. Mullen & M. Muircroft |
| Nomination 4 Bowl Pairs | L. Brennan & B. Elliot | K. Fleming & M. Merckel |
| Balloted Pairs | E. Scott & B. Elliot | U. Kelly & L. Brennan |
| Nomination Triples | Not Played. | |
| Balloted Triples | P. Houston, U. Kelly & J. Devlin | L. Robertson, S. Sneddon & A. Brown |
| Jack Trophy (Tuesday Game) | S. McWilliams | ___ |
| Wednesday Night Trophy | A. Brown | ___ |
| Graham-Menzies Trophy (Thursday Game) | J. Fullerton | ___ |
| Balloted Mixed Pairs | M. Gowans & D. McKean | J. Fleming & T. Park |
| Nomination Mixed Pairs | S. Mullen & G. Shanks | A. McNair & R. Campbell |
Tennis
| COMPETITION | WINNERS | RUNNERS UP |
|---|---|---|
| Men’s Singles | ||
| Ladies Singles | ||
| Men’s Doubles | ||
| Ladies Doubles | ||
| Mixed Doubles | ||
| Men’s Plate Singles | ||
| 18 and Under Boys Singles | ||
| 16 and Under Girls Singles | ||
| 12 and Under Singles | ||
| 11 and Under Singles | ||
| 9 and Under Singles | ||
| 8 and Under Singles | ||
| 18 and Under Boys Doubles | ||
| 16 and Under Girls Doubles |