Gents Bowling Convenors
& Gents Champions
2001-to date
1951-2000
1901-1950
1864-1900
2001-to date
| Year | Gents Convenor | Gents Bowling Champion |
|---|---|---|
| 2026 | R. Mack | |
| 2025 | J. McLaren | S. McLaren |
| 2024 | J. McLaren | S. McLaren |
| 2023 | J. McLaren | I. Ferguson |
| 2022 | J. McLaren | S. McLaren |
| 2021 | J. McLaren | S. Fleming |
| 2020 | J. McLaren | No Play (Covid 19) |
| 2019 | J. McLaren | S.Bishop |
| 2018 | J. McLaren | W. Daly |
| 2017 | J. McLaren | S. Fleming |
| 2016 | J. McLaren | S. McLaren |
| 2015 | J. McLaren | S. McLaren |
| 2014 | J. McLaren | S. McLaren |
| 2013 | S. Bishop | |
| 2012 | J. McLaren | J. M. Murray |
| 2011 | J. McLaren | W. Wardlaw |
| 2010 | J. McLaren | J. McLaren |
| 2009 | J. McLaren | S. McLaren |
| 2008 | J. McLaren | J. Rennix |
| 2007 | J. McLaren | J. McLaren |
| 2006 | J. McLaren | J. Morris |
| 2005 | J. McLaren | S. McLaren |
| 2004 | J. McLaren | B. MacGregor |
| 2003 | J. McLaren | B. MacGregor |
| 2002 | A. Ferguson | |
| 2001 | S. Jenkins |
1951-2000
| Year | Gents Convenor | Gents Bowling Champion |
|---|---|---|
| 2000 | A. Cloudsley | B. MacGregor |
| 1999 | J. McLaren | M. Ferguson |
| 1998 | W. Wardlaw | |
| 1997 | W. Wardlaw | |
| 1996 | J. Rennix | |
| 1995 | J. Rennix | |
| 1994 | W. McGilliard | D. W. Mungall |
| 1993 | W. McGilliard | J. Liddell |
| 1992 | J. McLaren | J. M. Murray |
| 1991 | J. McLaren | J. Kirkhope |
| 1990 | J. McLaren | D. W. Mungall |
| 1989 | J. M. Murray | |
| 1988 | R. McMorrow | A. G. Murray |
| 1987 | J. M. Murray | |
| 1986 | A. G. Murray | |
| 1985 | D. W. Mungall | |
| 1984 | J. M. Murray | |
| 1983 | A. L. Swan | |
| 1982 | R. Jack Jnr. | |
| 1981 | J. M. Murray | |
| 1980 | J. M. Murray | |
| 1979 | G. Sullivan | |
| 1978 | J. Boyle | |
| 1977 | R. Jack Jnr. | |
| 1976 | W. Adamson | |
| 1975 | R. Ferguson | |
| 1974 | J. Boyle | |
| 1973 | J. Boyle | |
| 1972 | M. McRae | |
| 1971 | J. Boyle | |
| 1970 | J. Simpson | |
| 1969 | R. Newall | |
| 1968 | R. Gillespie | |
| 1967 | G. Cullen | |
| 1966 | T. Kidd | |
| 1965 | J. J. Paton | |
| 1964 | D. C. King | |
| 1963 | D. Dewar | |
| 1962 | G. I. Whiteman | |
| 1961 | G. Cullen | |
| 1960 | J. S. Walker | |
| 1959 | G. T. Craig | |
| 1958 | T. Kidd | |
| 1957 | D. Dewar | |
| 1956 | D. Chalmers | |
| 1955 | W. Summers | |
| 1954 | R. Dobson | |
| 1953 | W. Hamilton | |
| 1952 | D. C. King | |
| 1951 | T. McCulloch |
1901-1950
| Year | Gents Convenor | Gents Bowling Champion |
|---|---|---|
| 1950 | J. P. Wands | |
| 1949 | M. Shaw | |
| 1948 | C. Prasher | |
| 1947 | J. T. Gray | |
| 1946 | M. Shaw | |
| 1945 | D. Couper | |
| 1944 | J. F. McFarlane | |
| 1943 | J. T. Gray | |
| 1942 | J. T. Gray | |
| 1941 | J. Loudon | |
| 1940 | J. T. Gray | |
| 1939 | R. Mackintosh | |
| 1938 | A. Simmons | |
| 1937 | J. Rodger | |
| 1936 | A. C. Murray | |
| 1935 | D. Couper | |
| 1934 | J. Ritchie | |
| 1933 | A. Anderson | |
| 1932 | A. Simmons | |
| 1931 | J. Ritchie | |
| 1930 | A. Hamilton | |
| 1929 | A. H. Cochrane | |
| 1928 | J. C. Muir | |
| 1927 | W. Glass | |
| 1926 | D. Couper | |
| 1925 | A. Hamilton Jnr. | |
| 1924 | J. C. Muir | |
| 1923 | W. Donald | |
| 1922 | E. E. T. Matthews | |
| 1921 | J. S. MacGill | |
| 1920 | G. Sommerville | |
| 1919 | W. Wilson Snr. | |
| 1918 | W. Wilson Jnr. | |
| 1917 | W. Glass | |
| 1916 | W. H. Paterson | |
| 1915 | G. U. Dunlop | |
| 1914 | W. Glass | |
| 1913 | W. H. Paterson | |
| 1912 | W. Wilson Snr. | |
| 1911 | J. Hyslop | |
| 1910 | J. Hogg | |
| 1909 | J. Foulds | |
| 1908 | W. Wilson Snr. | |
| 1907 | H. Morton | |
| 1906 | J. Hyslop | |
| 1905 | W. Glass | |
| 1904 | J. Hyslop | |
| 1903 | J. Hyslop | |
| 1902 | R. S. McCubbing | |
| 1901 | J. Hyslop |
1864-1900
| Year | Gents Convenor | Gents Bowling Champion |
|---|---|---|
| 1900 | J. McClay | |
| 1899 | J. Hyslop | |
| 1898 | J. Paton | |
| 1897 | J. W. Robertson | |
| 1896 | W. N. King | |
| 1895 | W. Dalziel | |
| 1894 | A. Millar | |
| 1893 | Q. M. Ferguson | |
| 1892 | G. A. Shanks | |
| 1891 | R. S. McCubbing | |
| 1890 | A. Inglis Jnr. | |
| 1889 | H. Freeland | |
| 1888 | - | |
| 1887 | - | |
| 1886 | - | |
| 1885 | - | |
| 1884 | - | |
| 1883 | - | |
| 1882 | - | |
| 1881 | - | |
| 1880 | - | |
| 1879 | - | |
| 1878 | - | |
| 1877 | - | |
| 1876 | - | |
| 1875 | - | |
| 1874 | - | |
| 1873 | - | |
| 1872 | - | |
| 1871 | - | |
| 1870 | - | |
| 1869 | - | |
| 1868 | - | |
| 1867 | - | |
| 1866 | - | |
| 1865 | - | |
| 1864 | - |