Ladies Bowling Convenor
&
Ladies Champions
2001-2022
1951-2000
1924-1950
2001-2022
Year | Ladies President/Convenor | Ladies Champion |
---|---|---|
2023 | E.Ewart | |
2022 | R. Thomson | E. Ewart |
2021 | R. Thomson | No Play (Covid) |
2020 | Vacant | No Play (Covid) |
2019 | Vacant | J.Faskin |
2018 | Vacant | J. Faskin |
2017 | Vacant | J. Faskin |
2016 | A. Leighton | A. Ford |
2015 | Vacant | J. Faskin |
2014 | Vacant | J. Faskin |
2013 | E. Rhind | A. Ford |
2012 | L. Johnston | M Waddell |
2011 | M. Ballantyne | J. Faskin |
2010 | M. Ballantyne | S. Thompson |
2009 | S. Thompson | A. Ford |
2008 | S. Thompson | S. Thompson |
2007 | S. Thompson | S. Thompson |
2006 | E. Green | S. Thompson |
2005 | A. Leighton | M. Mungall |
2004 | F. McGuinn | S. Thompson |
2003 | C. Saxton | M. Mungall |
2002 | J. Faskin | M. Mungall |
2001 | C. Dalziel | M. Mungall |
1951-2000
Year | Ladies President | Ladies Champion |
---|---|---|
2000 | J. Maxwell | S. Thompson |
1999 | P. Robertson | M. Mungall |
1998 | S. M. Liddle | A. Ford |
1997 | D. Steele | M. Mungall |
1996 | S. Angus | M. Mungall |
1995 | A. Ford | A. Ford |
1994 | H. Barclay | S. Thompson |
1993 | D. Dewar | M. Mungall |
1992 | M. Mungall | S. Thompson |
1991 | M. Aitchison | A. Ford |
1990 | D. Calderwood | M. Mungall |
1989 | J. Smith | M. Mungall |
1988 | J. Milne | B. Eddleston |
1987 | H. Tunn | R. Hendry |
1986 | N. Burns | C. Saxton |
1985 | E. Rennix | M. Mungall |
1984 | J. Galbraith | W. Adamson |
1983 | A. Wardlaw | R. Hendry |
1982 | R. McLean | A. Scobbie |
1981 | J. McGill | M. Mungall |
1980 | B. Eddleston | R. Hendry |
1979 | R. G. Kennedy | W. Adamson |
1978 | W. Adamson | R. Naismith |
1977 | W. Livingstone | R. Henry |
1976 | P. C. Spence | D. M. Jack |
1975 | J. McRae | A. Scobbie |
1974 | W. Livingstone | W. Adamson |
1973 | A. Dunlop | P. Bell |
1972 | D. M. Jack | R. Gibson |
1971 | C. Marr | R. Naismith |
1970 | J. D. Camerson | P. Smith |
1969 | P. Paterson | P. Paterson |
1968 | G. I. Whiteman | A. Scobbie |
1967 | P. Smith | P. Paterson |
1966 | W. M. Polson | D. Dewar |
1965 | P.C. Spence | A. Scobbie |
1964 | W. Livingstone | P. Smith |
1963 | A. Scobbie | S. Ramsay |
1962 | E. Menzies | A. Scobbie |
1961 | R. Gibson | A. Scobbie |
1960 | P. Smith | A. Scobbie |
1959 | J. Shaw | A. Scobbie |
1958 | S. Ramsay | M. Willis |
1957 | A. Fraser | D. Dewar |
1956 | D. Dewar | M. Willis |
1955 | C. Woolley | W. Martin |
1954 | J. B. MacIntyre | M. Willis |
1953 | J. M. Gillies | A. Crawford |
1952 | J. Gray | J. M. Gillies |
1951 | M. M. Reid | M. Liddell |
1924-1950
Year | Ladies President | Ladies Champion |
---|---|---|
1950 | M. V. C. Cameron | – |
1949 | M. Willis | M. Willis |
1948 | D. Bannatyne | M. Willis |
1947 | M. Lander | G. M. Forbes |
1946 | J. Marchbank | – |
1945 | W. Urquhart | A. Gordon |
1944 | W. Robertson | J. T. O. Thomson |
1943 | A. E. Mudd | – |
1942 | M. Donald | J. McDowall |
1941 | G. M. Forbes | J. Morton |
1940 | R. Williamson | – |
1939 | J. Gold | G. Liddell |
1938 | J. Hamilton | D. Couper |
1937 | J. Mackintosh | R. Rae |
1936 | T. Scobbie | G. M. Forbes |
1935 | A. Bowman | J. Whyte |
1934 | G. M. Forbes | G. Liddell |
1933 | M. Howatt | G. T. Duncan |
1932 | C. Gray | J. McDowall |
1931 | R. Mather | G. T. Duncan |
1930 | W. McDowall | G. T. Duncan |
1929 | P. Neil | G. T. Duncan |
1928 | D. Watson | G. L. Liddell |
1927 | G. Liddell | J. Whyte |
1926 | J. Whyte | G. T. Duncan |
1925 | J. Haxton | – |
1924 | J. C. Muir | – |