Senior Gents Games 2023
Fixture List
District 26 Leagues
Monklands League
Dist.26 Singles
District 26 Pairs
District 26 Triples
District 26 Top 10
Fixture List
Day | Date | Time | Event |
---|---|---|---|
Thursday | 20th April | 2.00pm | FIRST DAY OF PLAY |
Monday | 8th May | 10.00am | HOLIDAY GAME |
Tuesday | 16th May | 10.00am | JOSH WINTERS TRIPLES |
Sunday | 4th June | 10.00am | HOLIDAY GAME |
Wednesday | 7th June | 10.00am | INVITATION TRIPLES |
Tuesday | 20th June | 10.00am | SENIOR BALLOTED TRIPLES |
Tuesday | 4th July | 10.00am | MEL AITCHISON TRIPLES |
Sunday | 16th July | 10.00am | HOLIDAY GAME |
Tuesday | 25th July | 10.00am | ROBERT GORDON TRIPLES (mixed) |
Wednesday | 9th August | 10.00am | INVITATION MIXED FOURS |
Tuesday | 15th August | 2.00pm | SNR. GENTS V LADIES (Gents to host) |
Thursday | 24th August | 2.00pm | SENIORS FINALS DAY |
Saturday | 2nd September | 2.00pm | ALL SECTIONS CHAMPIONSHIP FINALS |
Monday | 25th September | 10.00am | HOLIDAY GAME |
Tuesday | 26th September | 2.00pm | SENIORS CLOSING DAY |
Thursday | 21st December | 2.00pm | CHRISTMAS INDOOR GAME & EVENING MEAL |
District 26 Leagues
(Mondays at 10.30am. 8 teams of Triples. One team at home and one team away)
Date (all at Monday 10.30am) | Uddingston (one team at home & one team away) | Opposition |
---|---|---|
15th May | A Team B Team C Team D Team | Dalserf A Chapleton Dalserf B Lesmahagow |
22nd May | A Team B Team C Team D Team | Hamilton A Hamilton Caley B Hamilton Caley C Burnbank |
29th May | A Team B Team C Team D Team | Stonehouse A Stonehouse B Stonehouse C Douglas |
5th June | A Team B Team C Team D Team | Straathclyde A Quarter Strathclyde B Murray |
12th June | A Team B Team C Team D Team | Whitefield A Avondale Whitefield B Red Deer |
19th June | A Team B Team C Team D Team | E.Kilbride A E.Kilbride B E.Kilbride C E.Kilbride D |
26th June | A Team B Team C Team D Team | Bothwell Halfway A Halfway B Halfway C |
3rd July | No games | |
10th July | A Team B Team C Team D Team | Hamilton A Eddlewood A Hamilton B Eddlewood B |
17th July | A Team B Team C Team D Team | Larkhall A Larkhall B Larkhall C Larkhall D |
24th July | A Team B Team C Team D Team | Strathaven A Strathaven B Strathaven C Udston |
31st July | A Team B Team C Team D Team | E. Kilbride E East Kilbride F Blackwood St Leonards |
7th August | A Team B Team C Team D Team | Whitemoss Raploch A Raploch B Raploch C |
14th August | A Team B Team C Team D Team | Blantyre A Blantyre B Blantyre C Blantyre D |
21st August (semi final) | At Dalserf BC | |
28th August (Final) | At Douglas Victoria BC | |
Monklands League
Monklands League (Wednesdays at 1.30pm 15 ends. No trial ends. One shot at first end.)
Date (All at 1.30pm) | Home/Away | Opposition |
---|---|---|
26th April | Away | Springwells |
3rd May | Home | Bellshill & Mossend |
10th May | Home | Baillieston |
17th May | Home | Garrowhill |
24th May | Home | Bothwell |
31st May | Away | Caldercraig |
7th June | Away | Coatbridge |
14th June | Home | Springwells |
21st June | Away | Bellshill & Mossend |
28th June | Away | Baillieston |
5th July | Away | Garrowhill |
12th July | Away | Bothwell |
19th July | Home | Caldercraig |
2nd August | Home | Coatbridge |
Dist.26 Singles
District 26 Pairs
District 26 Triples
District 26 Top 10