Club Presidents
&
Gents Bowling Champions
2001-2023
1951-2000
1901-1950
1864-1900
2001-2023
Year | Club President | Gents Bowling Champion |
---|---|---|
2023 | C. Simpson | |
2022 | B. Merckel | S. McLaren |
2021 | J. Robinson | S. Fleming |
2020 | G. Thomson R. Thomson (Feb-May) | No Play (Covid 19) |
2019 | G. Shanks | S.Bishop |
2018 | G. Thomson | W. Daly |
2017 | A. Ewart | S. Fleming |
2016 | B. Leighton | S. McLaren |
2015 | B. Leighton | S. McLaren |
2014 | J. Stark | S. McLaren |
2013 | J. McLaren | S. Bishop |
2012 | R. Marshall | J. M. Murray |
2011 | A. Leighton | W. Wardlaw |
2010 | R. Marshall | J. McLaren |
2009 | R. Fisher | S. McLaren |
2008 | G. Thomson | J. Rennix |
2007 | S. McLaren | J. McLaren |
2006 | M Clark | J. Morris |
2005 | A. McGuinn | S. McLaren |
2004 | J. Barclay | B. MacGregor |
2003 | R. I. Robertson | B. MacGregor |
2002 | R. I. Robertson | A. Ferguson |
2001 | J. McLucas | S. Jenkins |
1951-2000
Year | Club President | Gents Bowling Champion |
---|---|---|
2000 | J. McLaren | B. MacGregor |
1999 | E. Thomson | M. Ferguson |
1998 | J. McCrory | W. Wardlaw |
1997 | W. T. Basset | W. Wardlaw |
1996 | G. H. Montgomery | J. Rennix |
1995 | J. Galt | J. Rennix |
1994 | H. Angus | D. W. Mungall |
1993 | J. McLaren | J. Liddell |
1992 | J. McLucas | J. M. Murray |
1991 | B. K. Sharma | J. Kirkhope |
1990 | R. Hutton | D. W. Mungall |
1989 | B. Eddleston | J. M. Murray |
1988 | W. M. Graham | A. G. Murray |
1987 | W. Wardlaw | J. M. Murray |
1986 | R. McMorrow | A. G. Murray |
1985 | S. Thomson | D. W. Mungall |
1984 | A. M. Aitchison | J. M. Murray |
1983 | D. McEwan | A. L. Swan |
1982 | J. Aird | R. Jack Jnr. |
1981 | R. McLean | J. M. Murray |
1980 | D. Mungall | J. M. Murray |
1979 | I. McPherson | G. Sullivan |
1978 | J. McLaren | J. Boyle |
1977 | P. C. Spence | R. Jack Jnr. |
1976 | A. L. Swan | W. Adamson |
1975 | D. B. Dewar | R. Ferguson |
1974 | J. McRae | J. Boyle |
1973 | G. McNaught | J. Boyle |
1972 | A. Munro | M. McRae |
1971 | J. Gordon | J. Boyle |
1970 | D. M. Jack | J. Simpson |
1969 | P. Paterson | R. Newall |
1968 | G. Williamson | R. Gillespie |
1967 | A. H. Scobbie | G. Cullen |
1966 | J. B. Wilson | T. Kidd |
1965 | G. I. Whiteman | J. J. Paton |
1964 | R. Gibson | D. C. King |
1963 | J. Barr | D. Dewar |
1962 | G. Cullen | G. I. Whiteman |
1961 | J. Shaw | G. Cullen |
1960 | G. T. Craig | J. S. Walker |
1959 | D. R. Colvin | G. T. Craig |
1958 | D. C. King | T. Kidd |
1957 | J. Cumming | D. Dewar |
1956 | J. Cumming | D. Chalmers |
1955 | C. Woolley | W. Summers |
1954 | J. B. MacIntyre | R. Dobson |
1953 | A. Walker | W. Hamilton |
1952 | J. P. Bryce | D. C. King |
1951 | J. P. Bryce | T. McCulloch |
1901-1950
Year | President | Gents Bowling Champion |
---|---|---|
1950 | A. Wilson | J. P. Wands |
1949 | J. P. Wands | M. Shaw |
1948 | J. T. Taylor | C. Prasher |
1947 | A. J. Smith | J. T. Gray |
1946 | W. Urquhart | M. Shaw |
1945 | W. J. Cunningham | D. Couper |
1944 | W. Robertson | J. F. McFarlane |
1943 | N. S. Mudd | J. T. Gray |
1942 | G. M. Crawford | J. T. Gray |
1941 | A. M. Reid | J. Loudon |
1940 | R. Mackintosh | J. T. Gray |
1939 | J. R. McLay | R. Mackintosh |
1938 | R. Rodgerson | A. Simmons |
1937 | T. Scobbie | J. Rodger |
1936 | J. S. Todd | A. C. Murray |
1935 | J. F. MacFarlane | D. Couper |
1934 | G. M. Wilson | J. Ritchie |
1933 | J. Ritchie | A. Anderson |
1932 | T. M. Young | A. Simmons |
1931 | J. A. Rennie | J. Ritchie |
1930 | J. C. Muir | A. Hamilton |
1929 | A. Ford | A. H. Cochrane |
1928 | J. S. M. Grieve | J. C. Muir |
1927 | J. Whyte | W. Glass |
1926 | J. Scott | D. Couper |
1925 | J. S. MacGill | A. Hamilton Jnr. |
1924 | J. Haxton | J. C. Muir |
1923 | W. Pollock | W. Donald |
1922 | W. H. Patterson | E. E. T. Matthews |
1921 | J. McQueen | J. S. MacGill |
1920 | E. E. T. Matthews | G. Sommerville |
1919 | G. Liddell | W. Wilson Snr. |
1918 | T. Robertson Jnr. | W. Wilson Jnr. |
1917 | G. Duncan | W. Glass |
1916 | T. Prentice | W. H. Paterson |
1915 | A. H. Dunlop | G. U. Dunlop |
1914 | W. Campbell | W. Glass |
1913 | H. Every | W. H. Paterson |
1912 | J. F. Ballantyne | W. Wilson Snr. |
1911 | J. M. Miller | J. Hyslop |
1910 | J. Foulds | J. Hogg |
1909 | W. Honour | J. Foulds |
1908 | J. Prentice | W. Wilson Snr. |
1907 | A. Hamilton | H. Morton |
1906 | J. Rowat | J. Hyslop |
1905 | R. White | W. Glass |
1904 | J. Paton | J. Hyslop |
1903 | T. F. Wilson | J. Hyslop |
1902 | J. Gormack | R. S. McCubbing |
1901 | J. Blair | J. Hyslop |
1864-1900
Year | Club President | Gents Bowling Champion |
---|---|---|
1900 | W. Walker | J. McClay |
1899 | D. C. Fisher | J. Hyslop |
1898 | Q. M. Ferguson | J. Paton |
1897 | J. J. McKay | J. W. Robertson |
1896 | J. Muir | W. N. King |
1895 | D. Graham | W. Dalziel |
1894 | W. Don | A. Millar |
1893 | J. McLay | Q. M. Ferguson |
1892 | T. Robertson | G. A. Shanks |
1891 | G. Shaw | R. S. McCubbing |
1890 | J. Robertson | A. Inglis Jnr. |
1889 | T. Adam | H. Freeland |
1888 | R. Shanks | - |
1887 | T. M. Wallace | - |
1886 | M. B. Baird | - |
1885 | H. F. Smythe | - |
1884 | J. Riley | - |
1883 | J. Forrester | - |
1882 | J. Ferguson | - |
1881 | D. Mitchell | - |
1880 | J. Clarke | - |
1879 | R. Morton | - |
1878 | W. McNee | - |
1877 | W. Walker | - |
1876 | A. Murray | - |
1875 | J. Murray | - |
1874 | A. Inglis | - |
1873 | J. Anderson | - |
1872 | J. Gray | - |
1871 | D. Auchenvole | - |
1870 | W. M. Stewart M.D. | - |
1869 | W. Barr | - |
1868 | J. L. Selkirk | - |
1867 | W. Ferrier Ker | - |
1866 | W. Ferrier Ker | - |
1865 | R. M. Lindsay | - |
1864 | J. Pointer | - |