All Club Competition Winners 2022
Gents Bowling
Senior Gents Bowling
Ladies Bowling
Tennis
Gents Bowling
COMPETITION | WINNERS | RUNNERS UP |
---|---|---|
Championship | S. McLaren | G. Shanks |
President’s Cup | S. McLaren | J. McLaren |
Vice President’s Cup | D. Fleming | H. Power |
Handicap Cup | A. Fleming | J. Rennix |
4 Bowl Sets | I. Ferguson | D. French |
Nomination Pairs | S. McLaren & G. Thomson | C. Simpson & I. Ferguson |
Balloted Mixed Pairs | J. Gray & J. Fleming | J. McCall & L. Johnston |
Nomination Mixed Pairs | R. Marshall & E. Marshall | H. Power & A. Tunn |
Nomination Triples | S. Fleming, A. Fleming & G. Shanks | J. Brown, D. French & S. Jackson |
Shaw Cup Winners | I. McPherson, C. Bence and K. Miller | – |
Shaw Cup Individual Winner | D. Fleming | – |
Senior Gents Bowling
COMPETITION | WINNERS | RUNNERS UP |
---|---|---|
Senior Championship | G. Shanks | J. Ford |
Senior Pairs | J. Drummond & C. Bence | D. Fleming & R. Barr |
Matt Powell Triples | I. Gould, J. Baillie & D. Aitken | J. Gray, J. McNee & T. Park |
Matt Powell Overall Individual Winner | I. Gould | – |
Ladies Bowling
COMPETITION | WINNERS | RUNNERS UP |
---|---|---|
Championship | E. Ewart | A. Tunn |
Senior Salver | E. Ewart | A. Tunn |
Vice President’s Cup | S. O’Rourke | M. Muircroft |
Nomination 3 Bowl Pairs | R. Thomson & J Faskin | M. Manderson & L. Johnston |
Nomination 4 Bowl Pairs | M. McCall & M. Coyle | J. Munro & M. Muircroft |
Nomination Triples | Not Played 2022 | – |
Balloted Pairs | J. Faskin & S. O’Rourke | J. Fleming & E. Ewart |
Balloted Triples (Millenium trophy) | J. Faskin, J. Fleming & I. Brownlie | V. Maxwell, M. Muircroft & U. Kelly |
Jack Trophy (Tuesday Aggregate) | Jean Munro | – |
Graham-Menzies Trophy (Thursday Aggregate) | Marie Muircroft | – |
Tennis
COMPETITION | WINNERS | RUNNERS UP | JUNIOR PLATE WINNERS |
---|---|---|---|
Men’s Singles | Luke Wilson | David Boyd | |
Ladies Singles | (Still to be played) | ||
Men’s Doubles | David Boyd & David Hopkins | Luke Wilson & Barry Lee | |
Ladies Doubles | Mel Slachetka & Kirsty Sloan | Karen Rhind & Gill Gray | |
Mixed Doubles | Gillian Ralston & Luke Wilson | Eunice McAllister & Gordon Keane | |
Men’s Beginner Singles | Danny Kinnoch | John Dunn | |
Boys 14 and Under Singles | Matthew Dickson | Niels Letham | Joshua Cumming |
Girls 12 and under Singles | Abigail Buttery | Zoe Easton | Ayla O’Meara |
Mixed 9 and Under Singles | Sam Reilly | Aaron Letham | |