All Club Competition Winners 2023
Gents Bowling
Senior Gents Bowling
Ladies Bowling
Tennis
Gents Bowling
COMPETITION | WINNERS | RUNNERS UP |
---|---|---|
Championship | I. Ferguson | C. Simpson |
President’s Cup | A. Fleming | J.Chesnet |
Vice President’s Cup | J. Brown | J. McCall |
Handicap Cup | A. Fleming | G. Thomson |
4 Bowl Sets | B. Merckel | J. McCall |
Club Pairs | B. Merckel & J. McLaren | B. Daly & G. Shanks |
Nomination Mixed Pairs | B. Elliot & R. Elliot | E. Marshall & R. Marshall |
Balloted Mixed Pairs | C. MacKinnon & B. Daly | G. Stewart & E. Ewart |
Nomination Triples | G. Thomson, S. Bishop & S. McLaren | I. Ferguson, B. Merckel & C. Simpson |
Shaw Cup Winners | G. Thomson, D. Aitken & C. Simpson | R. Steen, G. Shanks & J. McLaren |
Shaw Cup Individual Winner | B. Merckel | – |
Senior Gents Bowling
COMPETITION | WINNERS | RUNNERS UP |
---|---|---|
Over 55s Championship | M. Murray | G. Shanks |
Senior Pairs | D. Bell & B. Daly | D. Aitken & J. Baillie |
Matt Powell Triples | D. Bell, R. Barr & B. Daly | E. Crainey, S. Thompson & A. Ewart |
Matt Powell Overall Individual Winner | B.Daly | |
Ladies Bowling
COMPETITION | WINNERS | RUNNERS UP |
---|---|---|
Championship | M. Merckel | S. O’Rourke |
Senior Salver | S. O’Rourke | E. Ewart |
Vice President’s Cup | M. Muircroft | P. Houston |
Nomination 3 Bowl Pairs | S. O’Rourke & J. Faskin | J. Devlin & M. Muircroft |
Nomination 4 Bowl Pairs | M. Manderson & L. Johnston | S. O’Rourke & J. Faskin |
Nomination Triples | S. O’Rourke, M. McCall & M.Coyle | M. Yuill, M. Muircroft & J. Devlin |
Club (Balloted) Pairs | A. Brown & M. Coyle | E. Marshall & A. Tunn |
Nomination Mixed Pairs | B. Elliot & R. Elliot | E. Marshall & R. Marshall |
Balloted Mixed Pairs | C. MacKinnon & B. Daly | G. Stewart & E. Ewart |
Balloted Triples (Millenium trophy) | (not played) | |
Jack Trophy (Tuesday Aggregate) | Margaret Manderson | – |
Wednesday Night Game (Aggregate) | Ali Brown | – |
Graham-Menzies Trophy (Thursday Aggregate) | Emma Ewart | – |
Tennis
COMPETITION | WINNERS | RUNNERS UP |
---|---|---|
Men’s Singles | ||
Ladies Singles | ||
Men’s Doubles | ||
Ladies Doubles | ||
Mixed Doubles | ||
Men’s Beginner Singles | ||
16 and Under Boys Coubles | Cameron Foot & Stuart Russell | Matthew Dickson & Joe Quinn |
16 and Under Girls Singles | Rachel Foot | Zoe Easton |
16 and Under Boys Singles | Stuart Russell | Cameron Foot |
12 and Under Girls Singles | Zoe Easton | Rebecca Coughlan |
11 and Under | Rebecca Coughlan | Gregor Gray |
10 and Under | Aaron Letham | Sam Reilly |
8 and Under | Kenzie Walker | Daniel Cuthbertson |